Issuers that have objected to third-party tokenized trading of their shares under the SEC Innovation Exemption (Release No. 34-106402). Last checked 2026-10-28.
Descriptive data from public notices. Not investment advice. An objection applies to one venue's third-party tokens only. It says nothing about issuer-sponsored tokens or about other venues.
| ticker | issuer | venue | first listed in notice | Solana issuer mints we track |
|---|---|---|---|---|
| ADBE | Adobe | OKXICE TSV | 2026-10-27 | 2 listed |
| AMAT | Applied Materials | OKXICE TSV | 2026-10-27 | none listed |
| AMD | Advanced Micro Devices | OKXICE TSV | 2026-10-27 | 3 listed |
| DELL | Dell Technologies | OKXICE TSV | 2026-10-27 | 3 listed |
| JPM | JPMorgan Chase | OKXICE TSV | 2026-10-27 | 2 listed |
| KO | Coca-Cola | OKXICE TSV | 2026-10-27 | 2 listed |
| SNDK | Sandisk | OKXICE TSV | 2026-10-27 | none listed |
| IBM | International Business Machines | OKXICE TSV | 2026-10-26 | 3 listed |
| INTC | Intel | OKXICE TSV | 2026-10-26 | 3 listed |
| IONQ | IonQ | OKXICE TSV | 2026-10-26 | none listed |
| ORCL | Oracle | OKXICE TSV | 2026-10-26 | 2 listed |
| ARM | Arm Holdings | OKXICE TSV | 2026-10-23 | 2 listed |
| CSCO | Cisco Systems | OKXICE TSV | 2026-10-23 | 2 listed |
| INTU | Intuit | OKXICE TSV | 2026-10-23 | 2 listed |
| MRNA | Moderna | OKXICE TSV | 2026-10-23 | none listed |
| MRVL | Marvell Technology | OKXICE TSV | 2026-10-23 | 3 listed |
| WFC | Wells Fargo | OKXICE TSV | 2026-10-23 | 2 listed |
| CAT | Caterpillar | OKXICE TSV | 2026-10-19 | none listed |
| GOOG | Alphabet | OKXICE TSV | 2026-10-19 | none listed |
| GOOGL | Alphabet | OKXICE TSV | 2026-10-19 | 3 listed |
| GS | Goldman Sachs Group | OKXICE TSV | 2026-10-19 | 2 listed |
| MCD | McDonald's | OKXICE TSV | 2026-10-19 | 1 listed |
| MSFT | Microsoft | OKXICE TSV | 2026-10-19 | 4 listed |
| QCOM | Qualcomm | OKXICE TSV | 2026-10-19 | 2 listed |
| WDC | Western Digital | OKXICE TSV | 2026-10-19 | none listed |
| AAOI | Applied Optoelectronics | OKXICE TSV | 2026-10-15 | none listed |
| AVGO | Broadcom | OKXICE TSV | 2026-10-15 | 3 listed |
| CRWV | CoreWeave | OKXICE TSV | 2026-10-15 | 3 listed |
| UNH | UnitedHealth Group | OKXICE TSV | 2026-10-15 | 2 listed |
| VZ | Verizon Communications | OKXICE TSV | 2026-10-15 | none listed |
| APLD | Applied Digital | OKXICE TSV | 2026-10-08 | none listed |
| APP | AppLovin | OKXICE TSV | 2026-10-08 | 2 listed |
| RKLB | Rocket Lab | OKXICE TSV | 2026-10-08 | none listed |
| CBRS | Cerebras Systems | OKXICE TSV | 2026-10-04 | none listed |
Issuer list snapshot 2026-10-28T14:58:49Z from Jupiter verified tags. Securitize mints are named only, so they are marked unconfirmed.
GET https://solana-wallet-intel.falcon-sol.workers.dev/xstock/status?mint=<mint> ($0.004, x402) returns whether a mint is a known issuer mint, a lookalike of a listed ticker, and objection status, with a verdict and an unknown fallback. /xstock/full ($0.008) adds every listed mint for the ticker, objection sources and dates, and data gaps. Paid responses carry signed receipts, and failed calls are not charged.
GET https://solana-wallet-intel.falcon-sol.workers.dev/xstock/feed?since=YYYY-MM-DD&ticker=MSFT ($0.005, x402) returns this tracker as JSON: objection additions by notice date with cumulative counts, current status per ticker with the Solana issuer mints we track, sources and known gaps. Both parameters are optional.